<?xml version="1.0" encoding="iso-8859-1"?>
				<rss version="2.0">
				  <channel>
						<title><![CDATA[Bioaccez - News]]></title>
						<link>http://www.bioaccez.com/en</link>
						<description />
						<language>en-us</language>
						<copyright><![CDATA[http://www.bioaccez.com/en]]></copyright>
						<generator>N/A</generator>
						<webMaster>joe.powell@irisalerts.com</webMaster>
						<lastBuildDate>Wed, 07 Jan 2009 20:49:26 CET</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title><![CDATA[Nestlé Waters equips its instalations with Bioaccez biometrics]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[
<p style="MARGIN-BOTTOM: 0cm"><img id="BLOGGER_PHOTO_ID_5228055035296470738" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" alt="" src="http://bp2.blogger.com/_9MOBMwGfugw/SI3IWu0J1tI/AAAAAAAAAHk/TFEjajSW0EM/s400/005.jpg" border="0"/>Bioaccez has equipped the Nestl&eacute; Waters access in its water bottling plant in Viladrau at the Montseny massif. The access to the plant has been realized through antitheft turnstiles equipped with <a href="http://www.bioaccez.com/en/articles/22/2/biometrics-products/Page2.html">biometric readers</a> and numeric keypads controlled by the <a href="http://www.bioaccez.com/en/articles/11/3/Access-control-products/Page3.html">TRANSEO</a>, an evolved software of access control. The database is placed at a remote server so then the management can be done away from the instalation. <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/></p>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Mon, 01 Sep 2008 00:00:00 CEST</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[Access control at the Pasteur2 Niza hospital]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[<img title="" height="300" alt="" hspace="0" src="http://www.bioaccez.com/content_images/2/pasteurnewz.jpg" width="600" align="left" border="0"/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/>For the access to the works of the new hospital which is being built in Niza (France), the responsable security company has choosen the BIOACCEZ products to equip the access of more than 600 workers. The entrance uses turnstiles and antipassback for the access and its managed through the <a href="http://www.bioaccez.com/en/articles/11/3/Access-control-products/Page3.html">TRANSEO</a> software and <a href="http://www.bioaccez.com/en/articles/4/4/Access-control-products/Page4.html">OMNIA</a> controllers which can work standalone or OnLine. The proximity readers are from the HID company, which Bioaccez Controls is the distributor. The key points that have motivated his choose have been the reliability of the global security that offers, the possibility to customize and print directly the cards from the same control software easily. The software allows an easy identification of the workers at displaying his identity file with a picture at the moment of going through the access. The new hospital Pasteur2 will be one of the most advanced hospitals in France, with 13.000 square meters of surface dedicated to all the medical and technical activities and outpatients department.]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Thu, 28 Aug 2008 00:00:00 CEST</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[The biometric readers of Bioaccez in the Spanish television.]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[
<p lang="en-US" style="BORDER-RIGHT: medium none; PADDING-RIGHT: 0cm; BORDER-TOP: medium none; PADDING-LEFT: 0cm; MARGIN-BOTTOM: 0.5cm; PADDING-BOTTOM: 0cm; BORDER-LEFT: medium none; PADDING-TOP: 0cm; BORDER-BOTTOM: medium none">TVE (Spanish public television) used the biometric Bioaccez readers to demonstrate the advantages and inconvenient of the different systems. In the video appear the reader <a href="__de__28312845">BIOMET</a> of capacitive sensor, the reader <a href="http://www.bioaccez.com/en/articles/22/2/biometrics-products/Page2.html">BIOPTEC</a> based on the optic fingerprint reader and the new <a href="http://www.bioaccez.com/en/articles/22/3/biometrics-products/Page3.html">BIO-M1</a> which scans the &#8220;finger veins&#8221; for its identification. <br/><br/><embed loop="true" width="450" height="450" src="/content_images/2/blausub.swf" type="application/x-shockwave-flash"/></p>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Tue, 01 Jul 2008 00:00:00 CEST</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[ Bioaccez Controls guest at the roundtable of the AVANTE 2008 event.]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt; mso-margin-top-alt: auto"><span lang="EN-US" style="mso-ansi-language: EN-US">During the AVANTE event, the first one about personal autonomy and life quality, Bioaccez Controls was invited to participate in the roundtable about mobility, framed in the conference program &#8220;Agora del Conocimiento (Knowledge Agora) &#8211; Area I+D+I&#8221;. Ramon Parlad&eacute;, General manager of the company explained the Bioaccez experiences in <a href="http://www.bioaccez.com/en/categories/rfid/">RFID</a> projects applied to sanity centers. <br/><br/><img title="" height="357" alt="" src="http://www.bioaccez.com/content_images/2/Avante_Ramon%20Parlade.jpg" width="500" align="baseline" border="0"/><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Mon, 30 Jun 2008 00:00:00 CEST</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[Access control in the construction works – Baix Llobregat Comarcal Hospital.]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0cm 22.4pt 0pt 0cm; mso-margin-top-alt: auto"><span lang="EN-US" style="mso-ansi-language: EN-US">The passive <a href="http://www.bioaccez.com/en/categories/rfid/">RFID</a> tags of Bioaccez equip the access to the works of the future Baix Llobregat Hospital. The workers who build the center use miniature key rings to enter and leave the premises under construction. The proximity readers connected to the centrals <a href="http://www.bioaccez.com/en/articles/4/7/Access-control-products/Page7.html">C-QUAD</a> and to a PC with the <a href="http://www.bioaccez.com/en/articles/11/2/Access-control-products/Page2.html">SoftDirector</a> program allow the access in certain hours and register the events. Every time a worker enters, a card with the picture of the person appears on the screen and allows the security guards to check people's identity. Anytime it can be displayed a list of the people present.<br/><br/><span lang="EN-US" style="mso-ansi-language: EN-US"><img title="" height="259" alt="" src="http://www.bioaccez.com/content_images/2/Bioaccez_hospitalBLL1.JPG" width="500" align="baseline" border="0"/></span><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Mon, 30 Jun 2008 00:00:00 CEST</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bioaccez equips the urban buses from Naples with active tags.]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[
<p style="MARGIN-BOTTOM: 0pt"><span lang="EN-US" style="mso-ansi-language: EN-US">To allow a better access to its buses, CTP the municipal transports company from Naples has chosen the Bioaccez active tags to equip the urban buses. These tags, similar to the ones used for paying in the motorways, transmit a signal via radio which can be received in tens of meters allowing the identification of the vehicle and its access by opening the automatic barriers. <br/><br/></span><span lang="EN-US" style="mso-ansi-language: EN-US"><span lang="EN-US" style="mso-ansi-language: EN-US"><img title="" height="255" alt="" hspace="0" src="http://www.bioaccez.com/content_images/2/BUS%20NAPOLS%201.jpg" width="320" align="left" border="0"/></span>The access to the main depots is now through the help of model TG800 tags. The buses are recognized at distance without need to use any remote or proximity card, and open the automatic barriers. This way there is no time wasted and the security is granted because the tag is fixed to the bus and can't be exchanged between drivers.<br/></span><span lang="EN-US" style="mso-ansi-language: EN-US">The main advantages to the company are that the access to the depot is limited to authorized vehicles only, allowing to define the shifts, days of the week etc. The system is also prepared to connect a computer and extract the listings of way and/or easily make changes in the schedule of access rights increasing the local security.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Mon, 30 Jun 2008 00:00:00 CEST</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bioaccez at the SICUR 2008 (International Security Exhibition) in Madrid]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[<img title="" alt="" src="http://www.bioaccez.com/content_images/2/sicurCams.JPG" align="left" border="0" height="240" hspace="0" vspace="0" width="320"/>BIOACCEZ CONTROLS participated at the Security exhibition SICUR 2008 in Madrid. Our booth was 9C40 in the 9th pavillion.<br/><br/>In a week, one of the most important security and safety events of this year opened her doors in Madrid, from 26th to 29th February &#8211; namely the SICUR 2008 exhibition. <br/><br/>This was a successful event for Bioaccez Controls, where we had the opportunity to meet our existing customers but also companies that were very interested in the new products we presented.<br/><br/>The products that attracted a large number of companies : The new range of&nbsp; infrared barriers with double lens features, for window and door application, but also for external perimeter protection with a range of 80 mts with fog conditions. <br/><br/>Our 3G Wireless cameras, Maggis for indoor/outdoor use and Maggis-Domo for indoor use impressed the visitors. <br/><img title="" alt="" src="http://www.bioaccez.com/content_images/2/sicurFIV.JPG" align="left" border="0" height="240" width="320"/><br/>Also mention the new Finger Vein reader, based in an Hitachi sensor, was found very interesting for high security integrators but also for applications where people needs to be identified working with dirty in their hands. The active RFID solutions for access control, time & attendance and anti-theft purposes were integrated in our access controller.<br/><br/><br/><br/>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Wed, 05 Mar 2008 00:00:00 CET</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[RFID cards for the TecnoCampusMataró Technology Park]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[<img title="" alt="" src="http://www.bioaccez.com/fr/content_images/2/Imagen0050.jpg" align="left" border="0" height="320" width="258"/>The TecnoCampusMatar&oacute; Park, promoted by the City Council, is the technology space that will house the university, specialized entrepreneurs, technology centres and knowledge-intensive companies, the economic force of the 21st century Matar&oacute;.<br/><br/>The Bioaccez Controls cards MotionCard have been choosed for controlling the access to the TecnoCampusMatar&oacute; Technology Park, located near Barcelona. The badges are working at the 13,56 MHz frequency, and are compatibles with the standard ISO 15693. <br/><br/>The RFID-Evoprox proximity readers, are installed near the doors for accessing the offices, laboratories and meeting rooms of the Park.<br/><br/>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Tue, 04 Mar 2008 00:00:00 CET</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bioaccez participated in the “Exploring breakthrough security technologies brokerage London event”]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[

<p class="MsoNormal" style=""><img title="" alt="" src="http://www.bioaccez.com/content_images/2/IMG_0816.JPG" align="left" border="0" height="214" width="320"/>Last
13th February, Bioaccez Controls participated in the Exploring breakthrough
security technologies brokerage London, a networking event organised by the
LTN, a member of the Innovation Relay Centre. This event examinated novel
technologies in security and threat assessment, sensory recognition, biometrics
and cyber security. The expert speakers came from academia, leading
corporations and spin-out companies. Presentations are kept concise and breaks
are extended to maximise networking. During this event Bioaccez had meetings
with public and academia leading companies interested in our software and CCTV
3G Cameras integration.</p>

<p class="MsoNormal" style="">Bioaccec
Controls is a member of the Innovation Relay Centre Catalonia that <span style="">&nbsp;</span>belongs to the European Network of 71 relay
centres in 33 European countries, Israel and Chile. The network was created by
the European Commission in 1995 with the aim of supporting technology transfer
processes.</p>

]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Sun, 02 Mar 2008 00:00:00 CET</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bioaccez Controls, HID distributor.]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[<img title="" height="207" alt="" src="http://www.bioaccez.com/content_images/2/iclass.jpg" width="230" align="left" border="0"/>Bioaccez is the distributor of the HID Corporation products, leaders in sales of peripheral readers and cards for the access control.<br/><br/>Multiple models, with multiple technologies: 13,56MHz, 125 KHz, wiegand, chipcard&nbsp;and magnetic band, which can be combined itselves to&nbsp;be more versatile and allow the actualization of systems already existing to the new standard with more benefits like higher speed, more security, rewritable, etc.<br/><br/>Access to the benefits of the HID products <a href="http://www.bioaccez.com/en/categories/rfid/rfid-passive-%26quot%3Bproximity%26quot%3B/">through this link.<br/></a>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Wed, 30 Jan 2008 00:00:00 CET</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				
				  </channel>
				</rss>
			