<?xml version="1.0" encoding="iso-8859-1"?>
				<rss version="2.0">
				  <channel>
						<title><![CDATA[Bioaccez - News]]></title>
						<link>http://www.bioaccez.com/en</link>
						<description />
						<language>en-us</language>
						<copyright><![CDATA[http://www.bioaccez.com/en]]></copyright>
						<generator>N/A</generator>
						<webMaster>joe.powell@irisalerts.com</webMaster>
						<lastBuildDate>Sat, 31 Jul 2010 16:42:34 CEST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title><![CDATA[Access control for the nautical club Marina de Carrara]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[<img title="" border="0" alt="" align="left" src="http://www.bioaccez.com/content_images/2/news_marinaCarrara.jpg" width="320" height="212"/>Bioaccez has equipped the access to the pontoons of the nautical club MARINA DE CARRARA in Italy. The access has been established with <a href="http://www.bioaccez.com/en/categories/rfid/rfid-passive-%26quot%3Bproximity%26quot%3B/">13,56 MHz proximity readers</a>. The different zones to access are managed by the access control software <a href="http://www.bioaccez.com/en/articles/11/2/Access-control-products/Page2.html">SOFT-DIRECTOR</a> which permits to assign the access rights to the different zones from a control PC. The <a href="http://www.bioaccez.com/en/articles/4/7/Access-control-products/Page7.html">C-QUAD</a> controllers can be programmed easily with the help of a software and a PC, but it is not necessary to keep it online&nbsp;for the system to work because the controllers are capable of memorizing the access rights and the movements in its internal memory.<br/><br/>Marina de Carrara is characteristic for the amazing panorama of the Apuanes Alps protecting the port from the cold winds from the north. It is a modern and well-equipped city with a wide beach of soft sand between the blue sea and the green pine groves. The nautical club, with its equipment develops an intense&nbsp;national and international activity. From&nbsp;its creation in 1953 it has always been&nbsp;a reference for the youngsters of all generations who wanted to do sport. This devotion has been rewarded by the CONI in 2003 with the Stella d'Oro CONI&nbsp;to the sport merit.]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Wed, 14 Jul 2010 00:00:00 CEST</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[Access control for a hospital in Napoli]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[<img title="" border="0" alt="" align="left" src="http://www.bioaccez.com/content_images/2/Bioaccez_ospedale_Frattaminore.jpg" width="400" height="265"/>In the renovation of the San Giovanni di Dio hospital in Frattaminore (managed by the sanitary area ASL2 Napoli Nord), Bioaccez Controls has supplied the passive RFID access control system for the many zones of this hospital in the surroundings of Napoli, Italy. The access to the many areas is controlled by ACCEZ-1000-AUT standalone controllers with a capacity for 1000 users which is clearly enough to resolve the access of the hospital which is about 100 people. <br/><br/>Next to every door there are proximity readers, which are included in the price Accez-1000, and the ACCEZ-TAG are also used. These low-cost proximity electronic keys are really comfortable to carry and you can even wear them as a pendant in the neck. <br/><br/>This way the number of unauthorized people inside the restricted areas has been greatly reduced.<br/>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Thu, 08 Jul 2010 00:00:00 CEST</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[New access control for the breton company EFFOR-PROPRETE]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[<img title="" border="0" alt="" align="left" src="http://www.bioaccez.com/content_images/2/news_efforproprete.jpg" width="390" height="246"/>To control the Access to the corporative offices of Effor-Propret&eacute;, the company has chosen the C-QUAD controllers from Bioaccez Controls, along with the proximity readers ACCEZ-PROX in 125 KHz. The controllers can be managed from the SOFT-DIRECTOR software and the doors can be used standalone in both modes online/offline. <br/><br/>The main points which encouraged their choice were the reliability of the system and the services that allow an access control program in an Access database, to recover easily the events related to the entrance / exit of the personnel. The C-QUAD controller includes the last innovations in micro-processors and a 485 communication network.<br/><br/>Effor-Propret&eacute;es is a company generally found in the west of France. It has got three agencies and seven satellites, with the headquarters in Nantes. These installations allow the group to profit from the proximity and answering capacity while giving a quality service adapted to every one of their clients. <br/>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Wed, 07 Jul 2010 00:00:00 CEST</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[Stand in the IX congress of &quot;sanitary sector maintenance technicians&quot; - Gijón ]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[<img title="" border="0" alt="" align="left" src="http://www.bioaccez.com/content_images/2/ixcongreso.jpg" width="398" height="250"/>Bioaccez has taken part in the IX commercial exposition congress for technical engineers and maintenance technique in Gij&oacute;n for the sanitary sector. In the exposition they were presented new active RFID equips for the patient wandering with a &#8220;handsfree&#8221; access to medical-use doors and its integration in centralized access control systems. Bioaccez shared stand with Simon S.A., who also present energetic saving systems for hospitals and other electric devices.<br/><br/>Tecmasan is the association in charge of the congress and they define it as: &#8220;From technology to comfort&#8221; condensing in a few words our ideal, having hospitals with safe, effective, operative and economical technologies. In other words, take profit of the technology and its good points and avoid the negative parts.<br/><br/>The scientific committee has elected as a central thematic &#8220;the installations of new hospitals and the new technicians who must maintain them&#8221;, trying to create a new debate to face those technological challenges proposed by the new hospitals and to open a future expectative for the creation or formation of &#8220;building and installations maintenance technicians&#8221;. Actual subjects have also been included.<br/>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Wed, 07 Jul 2010 00:00:00 CEST</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[SAGEM biometrics: Bioaccez Controls is the Spain distributor]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[<img title="" border="0" alt="" align="left" src="http://www.bioaccez.com/content_images/2/Bioaccez_Sagem_morphoaccess.jpg" width="655" height="139"/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/>Bioaccez is a biometric terminals authorized distributor for Sagem in Spain. Sagem S&eacute;curit&eacute; is a French high technology&nbsp;company. Out-standing company in identity solutions all over the world, they focus on people rights or flux management using mainly the biometrics which is the field where they are leaders. Sagem S&eacute;curit&eacute; produces fingerprint biometric readers used mainly for the access control and the time and presence control. One of the best examples of application in Spain has been the supply of the biometric software of the new electronic &#8220;national identity document&#8221;. <br/><br/>This way, Sagem has accompanied Spain and made it the first European country to have a biometric and electronic national identity document and which is highly protected through the Match-on-Card function.<br/><br/>Some well-known biometric terminals are the MorphoAccess&reg; series 100, which is a fingerprint identification terminal for the physic access control. We also find the MorphoAcces&reg; series 500+ that is a high performance fingerprint identification terminal for the physic access and the time management.<br/>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Wed, 07 Jul 2010 00:00:00 CEST</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[Engel-Axil is equipped with Bioaccez IP controllers]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[
<p>For the access control in the offices of the company Engel AXIL, the company <img title="" border="0" alt="" align="left" src="http://www.bioaccez.com/content_images/2/Bioaccez_Engel_Axil.jpg" width="390" height="282"/>has chosen the new OMNIA-IP-PLUS controllers from Bioaccez Controls to equip all the bidirectional access turns, which contain 13,56 MHz proximity readers. The controllers are managed through the software TRANSEO-PLUS and OMNIA controllers that work online and also standalone.<br/><br/>The key points that encouraged the company have been the reliability of the system in its totality and the great exploitation that offers the access control software using SQL database. The OMNIA-IP-PLUS controllers include the last news in microprocessors and also include a native-IP in its designs, so the network communications do not use any communication interface to convert the data because the IP it&#8217;s integrated inside for a faster and more reliable communication.<br/><br/>Engel AXIL is a leader enterprise in conception and development of products for digital television. The great experience of ENGEL in the telecommunications field allows them to offer first quality products for community or individual receiving of satellite and terrestrial-TV.</p>
<p><br/>&nbsp;</p>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Tue, 06 Jul 2010 00:00:00 CEST</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[From our presence in MWC 2010 Barcelona]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[<object width="400" height="225"><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10720827&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1"/><embed src="http://vimeo.com/moogaloop.swf?clip_id=10720827&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"/></object><p><a href="http://vimeo.com/10720827">Ram&oacute;n Parlad&eacute;: BIOACCEZ CONTROLS</a> from <a href="http://vimeo.com/links40">Links40 digital media content</a> on <a href="http://vimeo.com">Vimeo</a>.</p>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Mon, 26 Apr 2010 00:00:00 CEST</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bioaccez Controls launches new Panamericam and Maggis Vizion 3G / GPRS Wireless cameras. ]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[<span style="font-size: 10pt;"></span><span style="font-size: 10pt; font-weight: bold;">These 3G/GPRS cameras feature worldwide GSM compatibility and incorporate home automation functionality.</span><br/><br/>The PANAMERICAM and MAGGIS VIZION series of cameras allows the monitoring of remote premises, using the standard video call feature of 3G mobile phones. It consists of 3G communication cameras, which can be placed outdoors or indoors where no DSL communication exists. <br/>Should 3G coverage be unavailable, the Maggis-Vizion & PanameriCam automatically switch to GPRS, MMS or SMS to transmit alert! <br/>Maggis is not an IP camera, and it is very different from CCTV in that it does not require any wires, except for a small power charger for the internal battery, capable of giving 300 hrs of working time.<br/>Panamericam is the camera version for the american market (working at 850 &#8211; 1900 MHz frequencies) and Maggis Vizion is the EMEA version of the new camera.<br/><br/><img title="" alt="" src="http://www.bioaccez.com/content_images/2/duescameres600pix.jpg" width="600" align="top" border="0" height="440"/><br/><br/><br/><span style="font-size: 10pt; font-weight: bold;">These high-performance remote-view cameras have been further enhanced with the following new features:</span><br/><br/>&#8226;&nbsp;&nbsp; &nbsp;Worldwide frequency compatibility ( PanameriCam is the special version for the American market )<br/>&#8226;&nbsp;&nbsp; &nbsp;Compatible with all standard SIM cards<br/>&#8226;&nbsp;&nbsp; &nbsp;Camera can utilize GPRS (SMS and/or MMS) when 3G is unavailable<br/>&#8226;&nbsp;&nbsp; &nbsp;Audio output:&nbsp; Allows user to make announcements from cell-phone to camera site<br/>&#8226;&nbsp;&nbsp; &nbsp;2 on-board phone-controlled relays: Allows control of home automation functions such as door release, siren activation etc&#8230;<br/>&#8226;&nbsp;&nbsp; &nbsp;On-board memory: Allows limited storage of video footage<br/>&#8226;&nbsp;&nbsp; &nbsp;SD-Card slot: Allows additional storage of video footage based on user requirements.<br/>&#8226;&nbsp;&nbsp; &nbsp;Trigger input: Allows connection of external sensors such as door contacts <br/>&#8226;&nbsp;&nbsp; &nbsp;Capability to activate the optional external Infra Red illuminator where required<br/><br/><br/><br/><br/><br/><span style="font-size: 10pt; font-weight: bold;"></span>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Fri, 12 Feb 2010 00:00:00 CET</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[Remote IP access for a Power station in France]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[<img title="" border="0" alt="" align="top" src="http://www.bioaccez.com/content_images/2/Central_termica.jpg" width="604" height="315"/><br/><br/>The iron castle of Cordemais dominates the village with its four red and white towers. It is not possible not to notice it. Working since 1970, the power station is totally integrated in the landscape of Cordemais.The role of thermal power stations with flame is to adjust the electricity production according to the demand. This power station it's a coil-fired generation unit. For controlling the access to the load/unload coil zone they are used the access control units <a href="http://www.bioaccez.com/en/articles/4/6/Access-control-products/Page6.html">OMNIA-IP</a> controllers, that in combination with <a href="http://www.bioaccez.com/en/articles/10/11/Access-control-products/Page11.html">ACCEZ-PROX</a> readers allow the remote validation of proximity cards from the farest offices of the company or even from a fluvial vessel accessing with an smartphone the <a href="http://www.bioaccez.com/en/categories/Access-control/software/">JAVASOFT</a> embedded into the controllers.<br/><br/><a href="http://www.bioaccez.com/en/pages/References.html">See more references&gt;&gt;<br/></a>..<br/>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Wed, 30 Dec 2009 00:00:00 CET</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				

					<item>
					  <title><![CDATA[Nestlé Waters equips its instalations with Bioaccez biometrics]]></title>
					  <link>http://www.bioaccez.com/en</link>
					  <description><![CDATA[
<p style="MARGIN-BOTTOM: 0cm"><img id="BLOGGER_PHOTO_ID_5228055035296470738" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" alt="" src="http://bp2.blogger.com/_9MOBMwGfugw/SI3IWu0J1tI/AAAAAAAAAHk/TFEjajSW0EM/s400/005.jpg" border="0"/>Bioaccez has equipped the Nestl&eacute; Waters access in its water bottling plant in Viladrau at the Montseny massif. The access to the plant has been realized through antitheft turnstiles equipped with <a href="http://www.bioaccez.com/en/articles/22/2/biometrics-products/Page2.html">biometric readers</a> and numeric keypads controlled by the <a href="http://www.bioaccez.com/en/articles/11/3/Access-control-products/Page3.html">TRANSEO</a>, an evolved software of access control. The database is placed at a remote server so then the management can be done away from the instalation. <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/></p>]]></description>
					  <author>no@spam.com (Ramon Parlade)</author>
					  <pubDate>Mon, 01 Sep 2008 00:00:00 CEST</pubDate>
					  <guid isPermaLink="true">http://www.bioaccez.com/en</guid>
					</item>

				
				  </channel>
				</rss>
			